Statistics
Departments
| # | Departments No. | Year | Departments |
|---|---|---|---|
| 1 | 4 | 2018-2019 | Petroleum Engineering Department Mechanical Power Technical Engineering Department Law Department Accounting Department |
| 2 | 4 | 2019-2020 | Petroleum Engineering Department Mechanical Power Technical Engineering Department Law Department Accounting Department |
| 3 | 6 | 2020-2021 | Petroleum Engineering Department Mechanical Power Technical Engineering Department Law Department Accounting Department Medical Devices Technical Engineering Department Dental Industry Technical Department |
| 4 | 7 | 2021-2022 | Petroleum Engineering Department Mechanical Power Technical Engineering Department Law Department Accounting Department Medical Devices Technical Engineering Department Dental Industry Technical Department – هندسة تقنيات القدرة الكهربائية |
Teachers
| # | Teaching Staff No. | Year | Notes |
|---|---|---|---|
| 1 | 38 | 2018-2019 | |
| 2 | 59 | 2019-2020 | |
| 3 | 95 | 2020-2021 | |
| 4 | 92 | 2021-2022 | |
| 5 | 95 | 2022-2023 | |
| 6 | 138 | 2023-2024 | |
| 7 | 159 | 2024-2025 | |
| 8 | 198 | 2025-2026 |
Students
| # | Students No. | Year | Notes |
|---|---|---|---|
| 1 | 721 | 2018-2019 | |
| 2 | 1456 | 2019-2020 | |
| 3 | 1856 | 2020-2021 | |
| 4 | 2475 | 2021-2022 |